Cottage Grove, Oregon, is the perfect place for your next conference, wedding, reception, reunion, car club convention, retreat or special event. General information is available by calling our Sales office at 1-800-343-7666 or go online to www.villagegreenresortandgardens.com for information on meeting space!
| Lodging Amenities | |
| Air Conditioning | Yes |
| Breakfast Type Included with Room Rate |
|
| Fitness Facilities |
|
| Laundry Facilities | Yes |
| Meeting Facilities | Yes |
| Credit Cards Accepted |
|
| Pets Allowed - Restrictions may Apply | Yes |
| Room Rate-Lowest | $49.00 |
| Room Rate-Highest | $129.00 |
| Rooms-Total Number | 84 |
| Wheelchair Accessible | Yes |
| Restaurant On-site | Yes |
| Cooking Facilities |
|
| Internet |
|
| Dining | |
| Banquet Room Capacity | 180 |
| Evening Entertainment | Yes |
| Meals Served |
|
| Outdoor Seating | No |
| Credit Cards Accepted |
|
| Lowest Price Meal | $5.00 |
| Highest Price Meal | $26.00 |
| Inside Number of Seats | 165 |
| Type of Food |
|
| Gluten Free Options Available | Yes |
| Vegetarian/Vegan Options Available | Yes |
| Local/Organic Products Served | Yes |
| Wheelchair Accessible | Yes |
| Wireless Internet Access | Free |
| RV Parks/Campgrounds | |
| Amenities |
|
| Rate Off Season-Highest | $27.50 |
| Rate Off Season-Lowest | $27.50 |
| Rate Prime Season-Highest | $27.50 |
| Rate Prime Season-Lowest | $27.50 |
| Reservations |
|
| Season Dates | All seasons |
| Site-Maximum RV Length | 50 feet |
| RV Sites Only | 28 |
| RV or Tent Sites with Hook-ups | 28 |
| RV or Tent Sites without Hook-ups | 00 |
| Tent Sites Only | 00 |
| Stay Limit | 1 week |
| Credit Cards Accepted |
|
| Wheelchair Accessible | No |
| Pets Allowed – Restrictions may Apply | Yes |
| Dump Site | Yes |
| Golf | |
| Club Rentals | Yes |
| Driving Range | Yes |
| Fees - 18-hole weekday | $25.00 |
| Fees - 18-hole weekend | $28.00 |
| Fees - 9-hole weekday | $16.00 |
| Fees - 9-hole weekend | $18.00 |
| Fees - Carts | $20.00 |
| Food Service |
|
| Par (white tees) | 67 |
| Yardage (white tees) | 5,002 |
| Rm. Name | Sq. Ft. | Dimensions | Ceiling | Theather Capacity |
Classroom Capacity |
Banquet Capacity |
Reception Capacity |
|---|---|---|---|---|---|---|---|
| The Depot | 675.00 | 23 X 25 | 0 | 75 | 25 | 50 | 40 |
| Willow | 700.00 | 35 X 20 | 0 | ||||
| Willow A | 360.00 | 18 X 20 | 0 | ||||
| Willow B | 340.00 | 17 X 20 | 0 | ||||
| Botanica Board | 300.00 | 20 X 15 | 0 | ||||
| Sage | 1248.00 | 52 X 24 | 0 | 140 | 60 | 150 | |
| Cascadia Terrace | 2117.00 | 46 X 46 | 0 | 300 | 268 | 300 | |
| Cascadia Ballroom A | 1007.00 | 31 X 32 | 0 | 111 | 69 | 105 | |
| Cascadia Ballroom B | 1007.00 | 31 X 32 | 0 | 111 | 69 | 105 | |
| Wedding Garden | 1885.00 | 29 X 65 | 0 | 212 | |||
| Cascadia Ballroom | 2015.00 | 31 X 65 | 12 | 225 | 138 | 180 | 225 |
| The Loft | X | 60 | 80 | 85 |
541.484.5307 or 800.547.5445 | 3312 Gateway St, Springfield OR | 754 Olive St, Eugene OR
Privacy Policy | Directions to Visitor Center | Email Us | About Us | Site Map
