A midsized, full-service Eugene - Springfield hotel, emphasizing contemporary, thoughtful design combined with award-winning service. Dogs are allowed with a pet fee of $20 per night.
| Lodging Amenities | |
| Air Conditioning | Yes |
| Airport & Train Shuttle (Eugene) |
|
| Fitness Facilities |
|
| Laundry Facilities | Yes |
| Meeting Facilities | Yes |
| Credit Cards Accepted |
|
| Pets Allowed - Restrictions may Apply | Yes |
| Room Rate-Lowest | $89.00 |
| Room Rate-Highest | $209.00 |
| Rooms-Total Number | 153 |
| Wheelchair Accessible | Yes |
| Restaurant On-site | Yes |
| Cooking Facilities |
|
| Internet |
|
| Dining | |
| Evening Entertainment | No |
| Meals Served |
|
| Outdoor Seating | Yes |
| Credit Cards Accepted |
|
| Lowest Price Meal | $5.00 |
| Highest Price Meal | $19.50 |
| Inside Number of Seats | 74 |
| Type of Food |
|
| Gluten Free Options Available | Yes |
| Vegetarian/Vegan Options Available | No |
| Local/Organic Products Served | No |
| Wheelchair Accessible | Yes |
| Wireless Internet Access | Free |
| Physical Accessibilty - General | |
| Parking - Number of accessible car spaces | 07 |
| Number of accessible van spaces | 02 |
| Is the lobby entrances at least 36" and marked? | Yes |
| Does the lobby door have at least 32" of clearance | Yes |
| What is the pound force of the door? | 05 |
| Is the lobby threshold 1/4" high or less? | Yes |
| Is the entry slope 1:12 or less? | Yes |
| Is the ramp or entry slope 36" wide? | Yes |
| Is there elevator access? | Yes |
| Are the stairs non-slip? | Yes |
| Are there continuous rails on the stairs? | Yes |
| Is there a lift available at the pool? | Yes |
| Physical Accessibilty - Guest Rooms | |
| Number of designated accessible guest rooms | 08 |
| Is the guest room door clearance at least 32" wide | Yes |
| Is the room threshold 1/4" high or less? | Yes |
| Are the environmental controls 48" or lower? | Yes |
| Physical Accessibilty - Bathrooms | |
| Is the bathroom door clearance at least 32" wide? | Yes |
| Is the bathroom turnaround space 5'x5' or greater? | Yes |
| Does the bathroom sink have 27" knee clearance? | Yes |
| Is the toilet between 17 | Yes |
| Are bathroom faucet controls easily operated? | Yes |
| Are there grab bars in the bathtub? | Yes |
| Is there a tub bench? | Yes |
| Number of roll-in showers available | 03 |
| Is the turnaround space for the roll-in shower 5" | Yes |
| Is there a handheld showerhead? | Yes |
| Sensory Accessibility | |
| Is there a visual fire alarm? | Yes |
| Is there a deaf/Hard of Hearing Kit? | Yes |
| Are any protruding objects cane-detectable? 4"/27" | Yes |
| Information | |
| Accessibility information provided by | ADA Info-Oregon’s Community Access Survey Team (CAST), a program of Lane Independent Living Alliance (LILA), under a Tourism Special Project Grant from Lane County. |
| Rm. Name | Sq. Ft. | Dimensions | Ceiling | Theather Capacity |
Classroom Capacity |
Banquet Capacity |
Reception Capacity |
|---|---|---|---|---|---|---|---|
| Chinook Ballroom | 3700.00 | 50 X 75 | 11.6 | 400 | 207 | 250 | 740 |
| Boardroom | 480.00 | 20 X 24 | 10.6 | 14 | |||
| Chinook B or C | 875.00 | 25 X 35 | 11.6 | 75 | 45 | 40 | 175 |
541.484.5307 or 800.547.5445 | 3312 Gateway St, Springfield OR | 754 Olive St, Eugene OR
Privacy Policy | Directions to Visitor Center | Email Us | About Us | Site Map
