Willamalane offers meeting and event space at Willamalane Center, Willamalane Adult Activity Center, Wildish Community Theater, Camp Putt's Great Bear Hall, Dorris Ranch, Willamalane Park Swim Center and Splash! at Lively Park. There are also outdoor shelters available at Lively Park and Island Park. Available amenities include kitchen facilities, equipment rental and Wi-Fi. Visit Willamalane online for a tour.
| Sport Venues | |
| Sports Accommodated |
|
| Number of Artificial Fields | 02 |
| Events Hosted | Various soccer tournaments. |
| Description | Two artificial turf soccer fields with nearby restrooms, playground, climbing wall and picnic area. |
| Rm. Name | Sq. Ft. | Dimensions | Ceiling | Theather Capacity |
Classroom Capacity |
Banquet Capacity |
Reception Capacity |
|---|---|---|---|---|---|---|---|
| Community Recreation Cntr - Ken Long Room, Full | 1772.00 | 60 X 28 | 0 | 150 | |||
| Community Recreation Cntr - Chinook Room | 2000.00 | 43 X 41 | 0 | 195 | |||
| Community Recreation Cntr - Heron Room | 718.00 | 24 X 31 | 0 | 49 | |||
| Community Recreation Cntr - Mill Race Room | 235.00 | 17 X 14 | 0 | 16 | |||
| Community Recreation Cntr - Hazelnut Room | X | 24 | |||||
| Community Recreation Cntr - Filbert Room | X | 24 | |||||
| Community Recreation Cntr - Ken Long Room, North | X | 49 | |||||
| Community Recreation Cntr - Ken Long Room, South | X | 101 | |||||
| Willamalane Adult Activity Cntr - McKenzie Room | X | 200 | |||||
| Willamalane Adult Activity Cntr - Cascade Room | X | 60 | |||||
| Willamalane Adult Activity Cntr - Parkview Room | X | 45 | |||||
| Willamalane Adult Activity Cntr - Riverview Room | X | 45 | |||||
| Willamalane Adult Activity Cntr - Santiam Room | X | 45 | |||||
| Wildish Community Theater - Green Room | X | 20 | |||||
| Willamalane Park Swim Cntr - Full Facility | X | 300 | |||||
| Willamalane Park Swim Cntr - Partial Facility | X | 300 | |||||
| Willamalane Park Swim Cntr - Community Room East | X | 20 | |||||
| Willamalane Park Swim Cntr - Community Room West | X | 20 | |||||
| Willamalane Park Swim Cntr - Community Rooms, Combined | X | 45 | |||||
| Willamalane Park Swim Cntr - Deck/Sundeck | X | 25 | |||||
| Splash! @ Lively Park - Full Facility | X | 600 | |||||
| Splash! @ Lively Park - Shared Facility | X | 600 | |||||
| Splash! @ Lively Park Shelters - Shelter A | X | 150 | |||||
| Splash! @ Lively Park Shelters - Shelter B | X | 150 | |||||
| Splash! @ Lively Park Shelters - Shelter A + B | X | 300 | |||||
| Dorris Ranch - Tomseth House, Indoor | X | 40 | |||||
| Dorris Ranch - Tomseth House, Outdoor | X | 100 | |||||
| Dorris Ranch - Barn | X | 60 | |||||
| Dorris Ranch - Black Walnut Meadow | X | 300 | |||||
| Dorris Ranch - Trading Post Meadow | X | 300 | |||||
| Teen Center | X | 20 | |||||
| Rentals at Great Bear Hall - Indoor | X | 100 | |||||
| Rentals at Great Bear Hall - Outdoor | X | 40 |
541.484.5307 or 800.547.5445 | 3312 Gateway St, Springfield OR | 754 Olive St, Eugene OR
Privacy Policy | Directions to Visitor Center | Email Us | About Us | Site Map
