A Eugene hotel with a prime location near Oakway Center, Autzen Stadium and Alton Baker Park. Ride bikes or walk along the Willamette River. Across the street from shops and dining. Easy access to UO campus, downtown Eugene and Interstates 105 and 5. Kick back in the sports lounge pre-or-post game with a great appetizer menu and fun karaoke nights. Rooms include the Roaring Start Breakfast Buffet. Enjoy the heated outdoor pool, hot tub and fitness center. Popular for meetings, banquets or special events. Complimentry airport shuttle.
| Lodging Amenities | |
| Air Conditioning | Yes |
| Airport & Train Shuttle (Eugene) |
|
| Fitness Facilities |
|
| Laundry Facilities | Yes |
| Meeting Facilities | Yes |
| Credit Cards Accepted |
|
| Pets Allowed - Restrictions may Apply | Yes |
| Room Rate-Lowest | $79.00 |
| Room Rate-Highest | $209.00 |
| Rooms-Total Number | 137 |
| Wheelchair Accessible | Yes |
| Cooking Facilities |
|
| Internet |
|
| Physical Accessibilty - General | |
| Parking - Number of accessible car spaces | 07 |
| Number of accessible van spaces | 04 |
| Is the lobby entrances at least 36" and marked? | Yes |
| Is the lobby counter 36" high or less? | Yes |
| Is there space at the side of the lobby counter? | Yes |
| Does the lobby door have at least 32" of clearance | Yes |
| What is the pound force of the door? | 04 |
| Is the lobby threshold 1/4" high or less? | Yes |
| Is the entry slope 1:12 or less? | Yes |
| Is the ramp or entry slope 36" wide? | Yes |
| Are the stairs non-slip? | Yes |
| Are there continuous rails on the stairs? | Yes |
| Physical Accessibilty - Guest Rooms | |
| Number of designated accessible guest rooms | 02 |
| Is the guest room door clearance at least 32" wide | Yes |
| Is the room threshold 1/4" high or less? | Yes |
| Is the path to the features at least 36" wide? | Yes |
| Are the environmental controls 48" or lower? | Yes |
| Physical Accessibilty - Bathrooms | |
| Is the bathroom door clearance at least 32" wide? | Yes |
| Is the bathroom turnaround space 5'x5' or greater? | Yes |
| Does the bathroom sink have 27" knee clearance? | Yes |
| Is there a grab bar at the back wall in the bathro | Yes |
| Is the toilet between 17 | Yes |
| Are bathroom faucet controls easily operated? | Yes |
| Are there grab bars in the bathtub? | Yes |
| Is there a tub bench? | Yes |
| Number of roll-in showers available | 02 |
| Is the turnaround space for the roll-in shower 5" | Yes |
| Is there a handheld showerhead? | Yes |
| Is there a shower chair or bench in the roll-in sh | Yes |
| Sensory Accessibility | |
| Is there a TTY device? | Yes |
| Is there a visual fire alarm? | Yes |
| Information | |
| Accessibility information provided by | ADA Info-Oregon’s Community Access Survey Team (CAST), a program of Lane Independent Living Alliance (LILA), under a Tourism Special Project Grant from Lane County. |
| Rm. Name | Sq. Ft. | Dimensions | Ceiling | Theather Capacity |
Classroom Capacity |
Banquet Capacity |
Reception Capacity |
|---|---|---|---|---|---|---|---|
| Lower Level Ballroom | 3716.00 | 64 X 74 | 10 | 300 | 180 | 250 | |
| Farwest & Estate | 2816.00 | 44 X 64 | 10 | 250 | 150 | 200 | |
| Farwest | 1320.00 | 44 X 30 | 10 | 100 | 65 | 100 | |
| Estate | 1496.00 | 44 X 34 | 10 | 150 | 75 | 100 | |
| Navy League | 720.00 | 24 X 30 | 10 | 50 | 30 | 40 | |
| Red Carpet | 850.00 | 34 X 25 | 8 | 65 | 45 | 60 | |
| Cascade | 1200.00 | 60 X 20 | 8 | 150 | 42 | 80 |
541.484.5307 or 800.547.5445 | 3312 Gateway St, Springfield OR | 754 Olive St, Eugene OR
Privacy Policy | Directions to Visitor Center | Email Us | About Us | Site Map
