
A premier downtown Eugene hotel offering guest rooms and suites; dining; and 30,000 square feet (2787 square meters) of meeting and exhibit space. Green features include electronic vehicle charging stations, bicycle rentals and food composting. Adjacent to the Hult Center for the Performing Arts in the heart of downtown. Walking distance to the Fifth Street Public Market, Saturday Market, Amtrak and many boutique shops and fine dining. Excellent Eugene hotel accommodations for groups, leisure and business travel!
| Lodging Amenities | |
| Air Conditioning | Yes |
| Airport & Train Shuttle (Eugene) |
|
| Fitness Facilities |
|
| Laundry Facilities | No |
| Meeting Facilities | Yes |
| Credit Cards Accepted |
|
| Pets Allowed - Restrictions may Apply | Yes |
| Room Rate-Lowest | $100.00 |
| Room Rate-Highest | $249.00 |
| Rooms-Total Number | 269 |
| Wheelchair Accessible | Yes |
| Restaurant On-site | Yes |
| Cooking Facilities |
|
| Internet |
|
| Physical Accessibilty - General | |
| Parking - Number of accessible car spaces | 12 |
| Is the lobby entrances at least 36" and marked? | Yes |
| Does the lobby door have at least 32" of clearance | Yes |
| What is the pound force of the door? | 07 |
| Is the lobby threshold 1/4" high or less? | Yes |
| Is the entry slope 1:12 or less? | Yes |
| Is the ramp or entry slope 36" wide? | Yes |
| Is there elevator access? | Yes |
| Parking Notes | Accessible van space available. |
| Physical Accessibilty - Guest Rooms | |
| Number of designated accessible guest rooms | 13 |
| Is the guest room door clearance at least 32" wide | Yes |
| Is the room threshold 1/4" high or less? | Yes |
| Is the path to the features at least 36" wide? | Yes |
| Are the environmental controls 48" or lower? | Yes |
| Physical Accessibilty - Bathrooms | |
| Is the bathroom door clearance at least 32" wide? | Yes |
| Does the bathroom sink have 27" knee clearance? | Yes |
| Is there a grab bar at the back wall in the bathro | Yes |
| Is the toilet between 17 | Yes |
| Are bathroom faucet controls easily operated? | Yes |
| Are there grab bars in the bathtub? | Yes |
| Is there a tub bench? | Yes |
| Number of roll-in showers available | 03 |
| Is there a handheld showerhead? | Yes |
| Sensory Accessibility | |
| Is there a deaf/Hard of Hearing Kit? | Yes |
| Are any protruding objects cane-detectable? 4"/27" | Yes |
| Information | |
| Accessibility information provided by | ADA Info-Oregon’s Community Access Survey Team (CAST), a program of Lane Independent Living Alliance (LILA), under a Tourism Special Project Grant from Lane County. |
| Rm. Name | Sq. Ft. | Dimensions | Ceiling | Theather Capacity |
Classroom Capacity |
Banquet Capacity |
Reception Capacity |
|---|---|---|---|---|---|---|---|
| Playwrights Hall | 11760.00 | 84 X 140 | 16 | 1800 | 900 | 1200 | |
| Eugene O'Neil | 3050.00 | 38 X 81 | 16 | 350 | 175 | 300 | |
| Tennessee Williams | 3050.00 | 38 X 81 | 16 | 350 | 175 | 300 | |
| Lillian Hellman | 3050.00 | 38 X 81 | 16 | 350 | 175 | 300 | |
| Thorton Wilder | 2610.00 | 32 X 81 | 16 | 300 | 150 | 275 | |
| Composer's Hall | 4580.00 | 62 X 74 | 16 | 425 | 300 | 400 | |
| Ernest Bloch | 1708.00 | 28 X 61 | 16 | 150 | 100 | 175 | |
| Juhn Sousa | 1640.00 | 27 X 61 | 16 | 150 | 100 | 125 | |
| Scott Joplin | 580.00 | 19 X 30 | 16 | 50 | 25 | 50 | |
| Ruth Seeger | 580.00 | 19 X 30 | 16 | 50 | 25 | 50 | |
| Board, Directors (each) | 600.00 | 20 X 30 | 10 | 40 | 20 | 50 | |
| Studios A, B, C (each) | 500.00 | 25 X 20 | 10 | 40 | 20 | 50 | |
| Vistas I | 2106.00 | 81 X 26 | 10 | 180 | 75 | 180 | |
| Vistas II | 1566.00 | 54 X 29 | 10 | 130 | 50 | 140 | |
| Conference Center Lobby | 8000.00 | 16 X 16 | 16 | 800 |
541.484.5307 or 800.547.5445 | 3312 Gateway St, Springfield OR | 754 Olive St, Eugene OR
Privacy Policy | Directions to Visitor Center | Email Us | About Us | Site Map
