Best Western New Oregon Motel - Accessibility Information
General property information
Physical Accessibility - General |
| Parking - Number of accessible car spaces | 2 |
| Is the lobby entrances at least 36" and marked? | Yes |
| Does the lobby door have at least 32" of clearance? | Yes |
| Is the lobby threshold ¼"high or less? | Yes |
| Is the entry slope 1:12 or less?: | Yes |
| Is the ramp or entry slope 36" wide? | Yes |
| Entrance & Lobby Notes | Door <5 lbs. |
Physical Accessibility - Guest Rooms |
| Number of designated accessible guest rooms: | 4 |
| Is the guest room door clearance at least 32" wide?: | Yes |
| Is the room threshold ¼" high or less? | Yes |
| Are the environmental controls 48"or lower? | Yes |
Physical Accessibility - Bathrooms |
| Is the bathroom door clearance at least 32" wide? | Yes |
| Is the bathroom turnaround space 5'x5' or greater?: | Yes |
| Is there a grab bar at the back wall and one at the side of the toilet? | Yes |
| Is the toilet between 17" to 19" high? | Yes |
| Are bathroom faucet controls easily operated?: | Yes |
| Are there grab bars in the bathtub?: | Yes |
| Is there a tub bench?: | Yes |
| Is there a handheld showerhead?: | Yes |
| Bathroom Notes | Sink 19" clearance |
Sensory Accessibility |
| Is there a TTY device?: | Yes |
| Is there a visual fire alarm?: | Yes |
| Is there a deaf/Hard of Hearing Kit?: | Yes |
| Are any protruding objects cane-detectable? 4"/27 | Yes |
Accessibility information provided by ADA Info-Oregon's Community Access Survey Team (CAST), a program of Lane Independent Living Alliance (LILA), under a Tourism Special Project Grant from Lane County.