Order a Visitor Guide Today! Plan your trip to Eugene, Cascades & Coast with our official Visitor Guide. FREE trip planning assistance at 800.547.5445.

Physical Accessibility - General | |
| Parking - Number of accessible car spaces | 3 |
| Parking Notes | Accessible van spaces available. |
| Is the lobby entrances at least 36" and marked? | Yes |
| Is the lobby counter 36" high or less? | Yes |
| Does the lobby door have at least 32" of clearance? | Yes |
| What is the pound force of the door? | 5 |
| Is the lobby threshold ¼"high or less? | Yes |
| Is there elevator access? | Yes |
Physical Accessibility - Guest Rooms | |
| Is the guest room door clearance at least 32" wide?: | Yes |
| Is the room threshold ¼" high or less? | Yes |
| Is the path to the features at least 36" wide?: | Yes |
| Are the environmental controls 48"or lower? | Yes |
| Guest Room Notes | Designated accessible rooms available. |
Physical Accessibility - Bathrooms | |
| Is the bathroom door clearance at least 32" wide? | Yes |
| Does the bathroom sink have 27" of knee clearance?: | Yes |
| Is there a grab bar at the back wall and one at the side of the toilet? | Yes |
| Is the toilet between 17" to 19" high? | Yes |
| Are bathroom faucet controls easily operated?: | Yes |
| Are there grab bars in the bathtub?: | Yes |
| Is there a handheld showerhead?: | Yes |
Sensory Accessibility | |
| Is there a TTY device?: | Yes |
| Is there a visual fire alarm?: | Yes |
| Is there a deaf/Hard of Hearing Kit?: | Yes |
| Is the braille at least 60" high?: | Yes |
| Are any protruding objects cane-detectable? 4"/27 | Yes |
Accessibility information provided by ADA Info-Oregon's Community Access Survey Team (CAST), a program of Lane Independent Living Alliance (LILA), under a Tourism Special Project Grant from Lane County.