Order a Visitor Guide Today! Plan your trip to Eugene, Cascades & Coast with our official Visitor Guide. FREE trip planning assistance at 800.547.5445.

Physical Accessibility - General | |
| Parking - Number of accessible car spaces | 7 |
| Number of accessible van spaces | 2 |
| Is the lobby entrances at least 36" and marked? | Yes |
| Does the lobby door have at least 32" of clearance? | Yes |
| What is the pound force of the door? | 5 |
| Is the lobby threshold ¼"high or less? | Yes |
| Is the entry slope 1:12 or less?: | Yes |
| Is the ramp or entry slope 36" wide? | Yes |
| Is there elevator access? | Yes |
| Are there continuous rails on the stairs | Yes |
| Are the stairs non-slip?: | Yes |
| Is there a lift available at the pool?: | Yes |
Physical Accessibility - Guest Rooms | |
| Number of designated accessible guest rooms: | 8 |
| Is the guest room door clearance at least 32" wide?: | Yes |
| What is the pound-force of the door?: | 5 |
| Is the room threshold ¼" high or less? | Yes |
| Are the environmental controls 48"or lower? | Yes |
Physical Accessibility - Bathrooms | |
| Is the bathroom door clearance at least 32" wide? | Yes |
| Is the bathroom turnaround space 5'x5' or greater?: | Yes |
| Does the bathroom sink have 27" of knee clearance?: | Yes |
| Is the toilet between 17" to 19" high? | Yes |
| Are bathroom faucet controls easily operated?: | Yes |
| Are there grab bars in the bathtub?: | Yes |
| Is there a tub bench?: | Yes |
| Number of roll-in showers available: | 3 |
| Is the turnaround space 5' x 5' or greater in the roll-in shower? | Yes |
| Is there a handheld showerhead?: | Yes |
Sensory Accessibility | |
| Is there a visual fire alarm?: | Yes |
| Is there a deaf/Hard of Hearing Kit?: | Yes |
| Are any protruding objects cane-detectable? 4"/27 | Yes |
Accessibility information provided by ADA Info-Oregon's Community Access Survey Team (CAST), a program of Lane Independent Living Alliance (LILA), under a Special Tourism Grant from Lane County Parks.