
Order a Visitor Guide Today! Plan your trip to Eugene, Cascades & Coast with our official Visitor Guide. FREE trip planning assistance at 800.547.5445.

The weather in the Eugene, Cascades & Coast region is temperate year-round. Differences in topography and elevation impact weather patterns across the region; when it's sunny on the Oregon Coast, the weather in the Willamette Valley or the Cascades may be very different. It's always wise to check weather reports before traveling.
Oregon Coast (current weather)
| Averages | high | low | rainfall |
| January | 51º F 11º C | 36º F 2º C | 10.38" 27.51 cm |
| April | 59º F 15º C | 41º F 5º C | 5.24" 13.31 cm |
| July | 69º F 21º C | 50º F 10º C | 0.92" 2.34 cm |
| October | 63º F 17º C | 45º F 7º C | 5.34" 13.56 cm |
Willamette Valley (current weather)
| Averages | high | low | rainfall |
| January | 47º F 9º C | 33º F 1º C | 12.16" 17.99 cm |
| April | 62º F 17º C | 39º F 4º C | 3.83" 9.73 cm |
| July | 81º F 27º C | 57º F 14º C | 0.62" 1.58 cm |
| October | 65º F 18º C | 41º F 5º C | 3.29" 8.35 cm |
McKenzie River Valley (current weather)
| Averages | high | low | rainfall |
| January | 46º F 8º C | 32º F 0º C | 9.06" 23.01 cm |
| April | 62º F 17º C | 38º F 3º C | 5.56" 14.12 cm |
| July | 84º F 29º C | 51º F 11º C | 0.93" 2.36 cm |
| October | 62º F 17º C | 40º F 4º C | 4.96" 12.60 cm |
Cascade Mountains (current weather)
| Averages | high | low | rainfall |
| January | 46º F 8º C | 31º F -1º C | 6.38" 16.03 cm |
| April | 61º F 16º C | 38º F 3º C | 4.08" 10.36 cm |
| July | 81º F 27º C | 51º F 11º C | 0.66" 1.68 cm |
| October | 66º F 19º C | 39º F 4º C | 3.29" 8.36 cm |